Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
/0 | | | | | | | | | | | | |
|
All Other Tire Sizes |
195/55.0R15 | 460/A/A | 1135 lbs | 51 psi | 9/32" | 21 | 5.5 - 7.0 | 6 | 7.9 | | 23.4 | 892 rpm | |
|
195/55.0R16 | 460/A/A | 1201 lbs | 51 psi | 9/32" | 20 | 5.5 - 7.0 | 6 | 7.9 | | 24.4 | 856 rpm | |
|
205/45.0R17 | 460/A/A | 1235 lbs | 50 psi | 9/32" | 22 | 6.5 - 7.5 | 7 | 8.1 | | 24.3 | 862 rpm | |
|
205/55.0R16 | 460/A/A | 1356 lbs | 51 psi | 9/32" | 26 | 5.5 - 7.5 | 6.5 | 8.4 | | 24.9 | 840 rpm | |
|
215/45.0R17 | 460/A/A | 1356 lbs | 50 psi | 9/32" | 24 | 7.0 - 8.0 | 7 | 8.4 | | 24.6 | 848 rpm | |
|
215/45.0R18 | 460/A/A | 1433 lbs | 50 psi | 9/32" | 24 | 7.0 - 8.0 | 7 | 8.4 | | 25.6 | 815 rpm | |
|
225/40.0R18 | 460/A/A | 1389 lbs | 50 psi | 9/32" | 27 | 7.5 - 9.0 | 8 | 9.1 | | 25.1 | 833 rpm | |
|
225/45.0R17 | 460/A/A | 1477 lbs | 50 psi | 9/32" | 25 | 7.0 - 8.5 | 7.5 | 8.9 | | 25 | 837 rpm | |
|
225/45.0R18 | 460/A/A | 1521 lbs | 50 psi | 9/32" | 25 | 7.0 - 8.5 | 7.5 | 8.9 | | 25.9 | 806 rpm | |
|
225/50.0R16 | 460/A/A | 1389 lbs | 51 psi | 9/32" | 26 | 6.0 - 8.0 | 7 | 9.2 | | 24.9 | 840 rpm | |
|
225/50.0R17 | 460/A/A | 1477 lbs | 51 psi | 9/32" | 26 | 6.0 - 8.0 | 7 | 9.2 | | 25.9 | 807 rpm | |
|
225/55.0R16 | 460/A/A | 1521 lbs | 51 psi | 9/32" | 27 | 6.0 - 8.0 | 7 | 9.2 | | 25.8 | 812 rpm | |
|
235/40.0R18 | 460/A/A | 1521 lbs | 50 psi | 9/32" | 29 | 8.0 - 9.5 | 8.5 | 9.5 | | 25.4 | 823 rpm | |
|
235/45.0R17 | 460/A/A | 1609 lbs | 50 psi | 9/32" | 26 | 7.5 - 9.0 | 8 | 9.3 | | 25.3 | 824 rpm | |
|
235/45.0R18 | 460/A/A | 1653 lbs | 50 psi | 9/32" | 27 | 7.5 - 9.0 | 8 | 9.3 | | 26.3 | 793 rpm | |
|
235/50.0R18 | 460/A/A | 1609 lbs | 51 psi | 9/32" | 28 | 6.5 - 8.5 | 7.5 | 9.7 | | 27.3 | 766 rpm | |
|
245/40.0R17 | 460/A/A | 1521 lbs | 50 psi | 9/32" | 29 | 8.0 - 9.5 | 8.5 | 9.8 | | 24.7 | 845 rpm | |
|
245/40.0R18 | 460/A/A | 1609 lbs | 50 psi | 9/32" | 29 | 8.0 - 9.5 | 8.5 | 9.8 | | 25.7 | 813 rpm | |
|
245/45.0R17 | 460/A/A | 1521 lbs | 51 psi | 9/32" | 28 | 7.5 - 9.0 | 8 | 9.6 | | 25.7 | 814 rpm | |
|
245/45.0R18 | 460/A/A | 1565 lbs | 51 psi | 9/32" | 29 | 7.5 - 9.0 | 8 | 9.6 | | 26.6 | 784 rpm | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
 |
|
|
|
|