DX9 Bandit M/T Tires by Delinte.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
/0 | | | | | | | | | | | | |
|
All Other Tire Sizes |
285/65.0-18 | | 1650/1500 lbs | 80 psi | 19/32 | 59 | 8.0-8.5-10.0 | | 12 | | 33 | 638 | |
|
33/12.5-15 | | 1000 lbs | 35 psi | 21/32 | 57 | 8.5-10.0-11.0 | | 13 | | 33 | 639 | |
|
33/12.5-18 | | 1320 lbs | 65 psi | 21/32 | 56 | 8.5-10.0-11.0 | | 13 | | 33 | 639 | |
|
33/12.5-20 | | 1180 lbs | 65 psi | 21/32 | 68 | 8.5-10.0-11.0 | | 13 | | 33 | 639 | |
|
35/12.5-15 | | 1150 lbs | 35 psi | 21/32 | 54 | 8.5-10.0-11.0 | | 13 | | 35 | 602 | |
|
35/12.5-17 | | | | | 59 | | | 13 | | 35 | | |
|
35/12.5-18 | | 1550 lbs | 65 psi | 21/32 | 60 | 8.5-10.0-11.0 | | 13 | | 35 | 602 | |
|
35/12.5-20 | | 1450 lbs | 65 psi | 21/32 | 61 | 8.5-10.0-11.0 | | 13 | | 35 | 602 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
 |
|
|
|
|